Változások
- Nem vettem semmit
- Az MSC Industrial (MSM) csomag drágábban vett részvényeit eladtam 93 dollárért, 20% körül kerestem rajta, a maradék hozama így 4,08%-ról 4,21-re nőtt
- Osztalékhozam (12 havi előretekintő): 5,38%
Company Name | Symbol | Currency | Average Share Price | Annual Dividend | Dividend Yield | Portfolio Weight | Dividend Weight | Last Price | Floating P/L % |
MTELEKOM | MTEL | HUF | 484,73 | 15,00 | 3,09% | 17,76% | 10,21% | 425,00 | -12,32% |
Omega Healthcare | OHI | USD | 26,52 | 2,68 | 10,11% | 5,61% | 10,53% | 37,07 | 39,78% |
Philip Morris | PM | USD | 75,13 | 4,80 | 6,39% | 5,68% | 6,74% | 98,65 | 31,31% |
AT&T | T | USD | 28,67 | 2,08 | 7,25% | 6,15% | 8,29% | 29,02 | 1,22% |
Tanger Factory Outlet Centers | SKT | USD | 22,24 | 0,71 | 3,19% | 11,20% | 6,64% | 18,56 | -16,55% |
IBM | IBM | USD | 119,00 | 6,56 | 5,51% | 5,99% | 6,14% | 138,78 | 16,62% |
Altria | MO | USD | 45,38 | 3,44 | 7,58% | 8,46% | 11,91% | 46,67 | 2,84% |
Walgreens Boots Alliance | WBA | USD | 48,62 | 1,87 | 3,85% | 2,01% | 1,43% | 47,70 | -1,89% |
Abbvie | ABBV | USD | 75,14 | 5,20 | 6,92% | 2,80% | 3,60% | 115,73 | 54,02% |
3M Company | MMM | USD | 155,00 | 5,92 | 3,82% | 4,68% | 3,32% | 196,89 | 27,03% |
Franklin Resources | BEN | USD | 22,87 | 1,12 | 4,90% | 6,22% | 5,66% | 31,60 | 38,17% |
Simon Property Group | SPG | USD | 141,81 | 5,20 | 3,67% | 4,57% | 3,11% | 127,64 | -9,99% |
MSC Industrial | MSM | USD | 71,30 | 3,00 | 4,21% | 2,87% | 2,25% | 90,80 | 27,35% |
Exxon Mobil | XOM | USD | 44,41 | 3,48 | 7,84% | 6,08% | 8,86% | 61,37 | 38,19% |
Weyco Group | WEYS | USD | 17,00 | 0,96 | 5,65% | 2,74% | 2,87% | 22,14 | 30,24% |
Universal Corp | UVV | USD | 47,88 | 3,12 | 6,52% | 5,31% | 6,42% | 56,44 | 17,88% |
Northwest Bancshares | NWBI | USD | 13,60 | 0,80 | 5,88% | 1,85% | 2,02% | 13,53 | -0,51% |
Nincsenek megjegyzések:
Megjegyzés küldése