Változások
- Vettem egy kis WBA-t 35 dollárért a meglévő mellé, 50,43 az átlagáram, 3,71% a hozama
- PM emelt 1,17-ről 1,20-ra, ez 2,6%-os emelést jelent, a hozama így 6,39%
- Osztalékhozam (12 havi előretekintő): 4,64%
Company Name | Symbol | Currency | Average Share Price | Annual Dividend | Dividend Yield | Portfolio Weight | Dividend Weight | Last Price | Floating P/L % |
MTELEKOM | MTEL | HUF | 484,73 | 20 | 4,13% | 17,85% | 15,91% | 358 | -26,14% |
Omega Healthcare | OHI | USD | 26,52 | 2,68 | 10,11% | 5,64% | 12,30% | 31,09 | 17,23% |
Philip Morris | PM | USD | 75,13 | 4,8 | 6,39% | 5,70% | 7,87% | 74,14 | -1,32% |
AT&T | T | USD | 28,8 | 2,08 | 7,22% | 5,83% | 9,09% | 28,49 | -1,08% |
Tanger Factory Outlet Centers | SKT | USD | 22,24 | 0 | 0,00% | 11,26% | 0,00% | 6,26 | -71,85% |
IBM | IBM | USD | 119 | 6,52 | 5,48% | 6,02% | 7,13% | 121,09 | 1,76% |
Altria | MO | USD | 45,38 | 3,44 | 7,58% | 8,50% | 13,91% | 38,92 | -14,24% |
Walgreens Boots Alliance | WBA | USD | 50,43 | 1,87 | 3,71% | 1,79% | 1,43% | 35,87 | -28,87% |
Abbvie | ABBV | USD | 75,14 | 4,72 | 6,28% | 2,81% | 3,82% | 87,14 | 15,97% |
3M Company | MMM | USD | 155 | 5,88 | 3,79% | 4,71% | 3,86% | 158,79 | 2,45% |
Franklin Resources | BEN | USD | 22,87 | 1,08 | 4,72% | 6,25% | 6,37% | 19,99 | -12,59% |
Simon Property Group | SPG | USD | 141,81 | 5,2 | 3,67% | 4,59% | 3,64% | 66,53 | -53,09% |
MSC Industrial | MSM | USD | 73,55 | 3 | 4,08% | 4,91% | 4,33% | 62,25 | -15,36% |
Meredith Corp | MDP | USD | 21,3 | 0 | 0,00% | 5,97% | 0,00% | 12,89 | -39,48% |
Exxon Mobil | XOM | USD | 44,41 | 3,48 | 7,84% | 6,11% | 10,35% | 33,13 | -25,40% |
Chicos Fas | CHS | USD | 1,9 | 0 | 0,00% | 1,92% | 0,00% | 0,97 | -48,95% |
Cash | Cash | 0,14% | 0,00% |
Nincsenek megjegyzések:
Megjegyzés küldése