Változások
- Nem vettem semmit
- Altria (MO) osztalékot emelt 0,84-ről 0,86-ra, ez 2,4%
- Osztalékhozam (12 havi előretekintő): 4,63%
Company Name | Symbol | Currency | Average Share Price | Annual Dividend | Dividend Yield | Portfolio Weight | Dividend Weight | Last Price | Floating P/L % |
MTELEKOM | MTEL | HUF | 484,73 | 20 | 4,13% | 17,81% | 15,97% | 372 | -23,26% |
Omega Healthcare | OHI | USD | 26,52 | 2,68 | 10,11% | 5,63% | 12,35% | 31,37 | 18,29% |
Philip Morris | PM | USD | 75,13 | 4,68 | 6,23% | 5,69% | 7,70% | 76,53 | 1,86% |
AT&T | T | USD | 28,8 | 2,08 | 7,22% | 5,82% | 9,13% | 29,62 | 2,85% |
Tanger Factory Outlet Centers | SKT | USD | 22,24 | 0 | 0,00% | 11,23% | 0,00% | 6,26 | -71,85% |
IBM | IBM | USD | 119 | 6,52 | 5,48% | 6,01% | 7,16% | 124,31 | 4,46% |
Altria | MO | USD | 45,38 | 3,44 | 7,58% | 8,48% | 13,97% | 41,01 | -9,63% |
Walgreens Boots Alliance | WBA | USD | 53 | 1,87 | 3,53% | 1,61% | 1,23% | 41,08 | -22,49% |
Abbvie | ABBV | USD | 75,14 | 4,72 | 6,28% | 2,81% | 3,83% | 95,94 | 27,68% |
3M Company | MMM | USD | 155 | 5,88 | 3,79% | 4,70% | 3,87% | 150,41 | -2,96% |
Franklin Resources | BEN | USD | 22,87 | 1,08 | 4,72% | 6,24% | 6,40% | 21,47 | -6,12% |
Simon Property Group | SPG | USD | 141,81 | 5,2 | 3,67% | 4,58% | 3,65% | 61,03 | -56,96% |
MSC Industrial | MSM | USD | 73,55 | 3 | 4,08% | 4,90% | 4,35% | 67,67 | -7,99% |
Meredith Corp | MDP | USD | 21,3 | 0 | 0,00% | 5,96% | 0,00% | 14,44 | -32,21% |
Exxon Mobil | XOM | USD | 44,41 | 3,48 | 7,84% | 6,10% | 10,39% | 42,25 | -4,86% |
Chicos Fas | CHS | USD | 1,9 | 0 | 0,00% | 1,92% | 0,00% | 1,23 | -35,26% |
Cash | 0,52% |
Amiket figyelek (havi vagy hetes chartokon, Elliott Wave Principle alapján)
Company Name | Symbol | Last Price | Target Price | Annual Dividend | Yield | Years of Increases | Last Increase |
Eaton Vance Corp | EV | 36,95 | 28 | 1,5 | 4,06% | 39 | 2019.10.10 |
Cullen/Frost Bankers | CFR | 71,93 | 48 | 2,84 | 3,95% | 26 | 2019.04.25 |
Community Trust Bancorp Inc | CTBI | 31,41 | 26 | 1,52 | 4,84% | 39 | 2019.07.23 |
Bank OZK | OZK | 24,41 | 16 | 1,08 | 4,42% | 24 | 2020.04.01 |
Leggett & Platt Inc. | LEG | 39,7 | 22 | 1,6 | 4,03% | 47 | 2019.05.07 |
UGI Corporation | UGI | 33,17 | 27 | 1,32 | 3,98% | 33 | 2020.04.22 |
Nincsenek megjegyzések:
Megjegyzés küldése